<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<ttl>15</ttl>
	<title>REIDIN.com Official Blog</title>
	<link>http://www.reidin.com/blog/</link>
	<description>REIDIN.com</description>
	<pubDate>Fri, 24 May 2013 13:12:09 +0300</pubDate>
	<lastBuildDate>Fri, 24 May 2013 13:12:09 +0300</lastBuildDate>
	<generator>www.eggblog.net</generator>
	<item>
		<title>REIDIN.com - TÃ¼rkiye SatÄ±lÄ±k Konut Fiyat Endeksi &amp; TCMB Konut Fiyat Endeksi Korelasyon = 0,96</title>
		<link>http://www.reidin.com/blog/454-reidincom---trkiye-satlk-konut-fiyat-endeks.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=454</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>TÃ¼rkiye Kompozit SatÄ±lÄ±k Konut Fiyat Endeksi ile Konut Kredisi Hacmi ToplamÄ± Ä°liÅkisi</title>
		<link>http://www.reidin.com/blog/455-trkiye-kompozit-satlk-konut-fiyat-endeksi-il.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=455</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>TÃ¼rkiye Kompozit SatÄ±lÄ±k Konut Fiyat Endeksi ile Konut Kredisi AylÄ±k Faiz OranÄ±</title>
		<link>http://www.reidin.com/blog/456-trkiye-kompozit-satlk-konut-fiyat-endeksi-il.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=456</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>TÃ¼rkiye Kompozit SatÄ±lÄ±k Konut Fiyat Endeksi ile GMYO Endeksi Ä°liÅkisi</title>
		<link>http://www.reidin.com/blog/457-trkiye-kompozit-satlk-konut-fiyat-endeksi-il.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=457</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>TÃ¼rkiye Kompozit SatÄ±lÄ±k Konut Fiyat Endeksi ile TÃ¼ketici GÃ¼ven Endeksi Ä°liÅkisi</title>
		<link>http://www.reidin.com/blog/458-trkiye-kompozit-satlk-konut-fiyat-endeksi-il.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=458</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>TÃ¼rkiye Kompozit SatÄ±lÄ±k Konut Fiyat Endeksi ile Para ArzÄ± Ä°liÅkisi</title>
		<link>http://www.reidin.com/blog/459-trkiye-kompozit-satlk-konut-fiyat-endeksi-il.html</link>
		<description>Daha fazla konut piyasasÄ± verisi iÃ§in buraya tÄ±klayÄ±nÄ±z....</description>
		<guid>http://www.reidin.com/blog/news.php?id=459</guid>
		<pubDate>Thu, 23 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>Dubai&apos;s 10 biggest villa deals: Emirates Hills villa tops at Dh36.5m </title>
		<link>http://www.reidin.com/blog/453-dubais-10-biggest-villa-deals-emirates-hills-vil.html</link>
		<description>Property prices in Dubai are on the upswing, especially in the villa market, with....</description>
		<guid>http://www.reidin.com/blog/news.php?id=453</guid>
		<pubDate>Wed, 22 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>Turkey woos Gulf nationals as property investors</title>
		<link>http://www.reidin.com/blog/452-turkey-woos-gulf-nationals-as-property-investors.html</link>
		<description>Dubai: Priding itself as the gateway between Asia and Europe, Turkey is successfully....</description>
		<guid>http://www.reidin.com/blog/news.php?id=452</guid>
		<pubDate>Mon, 20 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>REIDIN.com Turkiye Konut Fiyat Endeksleri: 2013 Nisan Ayi Sonuclari</title>
		<link>http://www.reidin.com/blog/450-reidincom-turkiye-konut-fiyat-endeksleri-2013-ni.html</link>
		<description>MayÄ±s, 2013REIDIN.com Emlak Endeks: 2. El Konutlar Fiyat Endeksleri 2013 Nisan AyÄ±....</description>
		<guid>http://www.reidin.com/blog/news.php?id=450</guid>
		<pubDate>Wed, 15 May 2013 00:00:00 +0300</pubDate>
	</item>
	<item>
		<title>REIDIN.com Turkey Real Estate Indices: April 2013 Results</title>
		<link>http://www.reidin.com/blog/451-reidincom-turkey-real-estate-indices-april-2013-.html</link>
		<description>May, 2013REIDIN.com Turkey Residential Property Price Indices: April 2013 ResultsThe....</description>
		<guid>http://www.reidin.com/blog/news.php?id=451</guid>
		<pubDate>Wed, 15 May 2013 00:00:00 +0300</pubDate>
	</item>
</channel>
</rss>